248
Total Students
+12 this term
34
Academic Staff
+2 new hires
UGX 142M
Term Revenue
8% outstanding
18
Active Courses
3 new this year
Monthly Enrollment Trend Students registered per month, 2025
JanFebMarAprMay
JunJulAugSepOct
NovDec
Programme Mix Students per programme
Diploma Nursing100
Clinical Medicine56
Midwifery35
Lab Technology31
Others26
Recent Activity Latest events across the system
-
New student enrolledSarah Namukasa registered for Diploma in Nursing — Year 1Today, 09:14
-
Fee payment receivedJohn Okello — UGX 1,200,000 tuition fee (Term 1)Today, 08:30
-
Exam results publishedAnatomy & Physiology — End of Term results postedYesterday, 16:45
-
Attendance alert3 students below 75% attendance threshold — Clinical MedicineYesterday, 11:00
-
Graduation ceremony setClass of 2025 graduation scheduled for 15 December 20252 days ago
Upcoming Events
15
Nov
End of Term Examinations
All programmes — Main Hall
20
Nov
Clinical Attachment Review
Mulago Hospital — Year 2 Nursing
15
Dec
Graduation Ceremony 2025
Class of 2025 — Speke Resort
Fee Collection Status
Diploma NursingUGX 62M / 75M
Clinical MedicineUGX 38M / 45M
MidwiferyUGX 22M / 30M
Lab TechnologyUGX 20M / 28M
Student Management
Enrolment, profiles, attendance, and academic records
Enrolled Students 248 total · Academic Year 2025/2026
| # | Student | Reg. No. | Programme | Year | Fees Status | Attendance | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 |
SN
Sarah Namukasa sarah.namukasa@medtrain.ac.ug |
MTI/2023/001 | Diploma Nursing | Year 2 | Paid |
91%
|
Active |
|
| 2 |
JO
John Okello john.okello@medtrain.ac.ug |
MTI/2023/002 | Clinical Medicine | Year 2 | Partial |
78%
|
Active | |
| 3 |
AM
Aisha Mugerwa aisha.m@medtrain.ac.ug |
MTI/2024/015 | Midwifery | Year 1 | Paid |
86%
|
Active | |
| 4 |
PK
Peter Kizza peter.kizza@medtrain.ac.ug |
MTI/2024/028 | Lab Technology | Year 1 | Unpaid |
63%
|
At Risk | |
| 5 |
GN
Grace Nabuuma grace.n@medtrain.ac.ug |
MTI/2022/004 | Diploma Nursing | Year 3 | Paid |
95%
|
Active |
Showing 1–5 of 248 students
Attendance Register Mark and view attendance by date and class
| Reg No. | Student Name | Morning (9:00) | Afternoon (14:00) | Status | Remarks |
|---|---|---|---|---|---|
| MTI/2023/001 | Sarah Namukasa | Present | — | ||
| MTI/2023/002 | John Okello | Late | Arrived 45min late | ||
| MTI/2024/015 | Aisha Mugerwa | Half Day | Sick — Medical note | ||
| MTI/2024/028 | Peter Kizza | Absent | No notification |
Academic Results Enter and manage examination scores
| Student | Reg No. | CA (30) | Theory (50) | Practical (20) | Total (100) | Grade | Remarks |
|---|---|---|---|---|---|---|---|
| Sarah Namukasa | MTI/2023/001 | 27 | 43 | 18 | 88 | A | Distinction |
| John Okello | MTI/2023/002 | 22 | 35 | 15 | 72 | B | Credit |
| Aisha Mugerwa | MTI/2024/015 | 25 | 40 | 17 | 82 | A | Distinction |
| Peter Kizza | MTI/2024/028 | 15 | 26 | 12 | 53 | C | Pass — Needs improvement |
| Grace Nabuuma | MTI/2022/004 | 29 | 46 | 19 | 94 | A+ | Outstanding |
Student Clearance End of year and graduation clearance tracking
| Student | Library | Finance | Hostel | Clinical | Academics | Clearance | Action |
|---|---|---|---|---|---|---|---|
Grace Nabuuma MTI/2022/004 |
✓ Clear | ✓ Clear | ✓ Clear | ✓ Clear | ✓ Clear | CLEARED | |
Moses Tumwine MTI/2022/009 |
✗ Books | ✓ Clear | ✓ Clear | ✓ Clear | Pending | PENDING |
Academics
Courses, timetables, curriculum and clinical attachments
Course Catalogue 18 active courses across all programmes
| Code | Course Title | Programme | Year | Credits | Lecturer | Students | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| NRS201 | Anatomy & Physiology II | Diploma Nursing | Year 2 | 4 | Dr. Rose Atim | 48 | Active | |
| CLM101 | Introduction to Clinical Medicine | Clinical Medicine | Year 1 | 6 | Dr. James Ssali | 56 | Active | |
| MWF202 | Advanced Midwifery Practice | Midwifery | Year 2 | 5 | Sr. Agnes Nakato | 22 | Active | |
| LBT103 | Haematology & Blood Banking | Lab Technology | Year 1 | 4 | Mr. Paul Mugisha | 31 | Active | |
| PHA301 | Clinical Pharmacology | Diploma Nursing | Year 3 | 4 | Dr. Patrick Onen | 38 | Under Review |
Weekly Timetable Diploma Nursing — Year 2 — Semester 1
Monday
Tuesday
Wednesday
Thursday
Friday
8:00
Anatomy IIDr. Rose Atim
Nursing TheorySr. Agnes
PharmacologyDr. Patrick
Anatomy IIDr. Rose Atim
10:00
Lab PracticalsMr. Mugisha
Clinical SkillsDr. James
Community HealthSr. Agnes
12:00
BREAK
14:00
Nursing TheorySr. Agnes
PharmacologyDr. Patrick
Human BiologyDr. Rose
Clinical RoundsDr. James
16:00
Lab TutorialMr. Mugisha
Drug Admin.Dr. Patrick
Clinical Attachments Hospital placement management
| Student | Programme | Hospital | Department | Start | End | Supervisor | Grade | Status |
|---|---|---|---|---|---|---|---|---|
| Sarah Namukasa | Dip. Nursing | Mulago Referral Hospital | Medical Ward | 2025-09-01 | 2025-11-30 | Sr. Nakato | A | Ongoing |
| John Okello | Clinical Med. | Kiruddu Hospital | Outpatient | 2025-09-01 | 2025-11-30 | Dr. Byamugisha | B+ | Ongoing |
| Aisha Mugerwa | Midwifery | Kawempe Hospital | Maternity | 2025-10-01 | 2025-12-15 | Sr. Namuli | A | Scheduled |
Diploma in Nursing 3-Year Programme · 120 Credits
Year 1 — Foundations40 Credits
Anatomy & Physiology I, Basic Nursing, Microbiology, Nutrition & Dietetics, Communication Skills, Medical Ethics
Year 2 — Intermediate44 Credits
Anatomy & Physiology II, Pharmacology, Clinical Nursing, Mental Health, Community Health, Research Methods
Year 3 — Advanced36 Credits
Clinical Pharmacology, Nursing Administration, Paediatric Nursing, Obstetric Nursing, Research Project, Clinical Practicum
Clinical Medicine 3-Year Programme · 140 Credits
Year 1 — Pre-clinical48 Credits
Human Anatomy, Physiology, Biochemistry, Medical Genetics, Pathology I, Medical Ethics & Jurisprudence
Year 2 — Para-clinical50 Credits
Microbiology, Pharmacology, General Medicine, Surgery, Paediatrics, Psychiatry, Radiology Basics
Year 3 — Clinical42 Credits
Clinical Rotations, Obs & Gynaecology, ENT, Ophthalmology, Clinical Research, Final Examinations
Finance & Accounts
Fee management, payments, expenses and budgeting
UGX 142.6M
Total Collected (Term 1)
UGX 35.4M
Outstanding Fees
UGX 68.2M
Total Expenditure
Fee Payments Register Term 1 · 2025/2026
| Receipt # | Student | Programme | Fee Type | Amount (UGX) | Paid | Balance | Date | Method | Status |
|---|---|---|---|---|---|---|---|---|---|
| RCP-2025-0441 | Sarah Namukasa | Dip. Nursing | Tuition | 1,800,000 | 1,800,000 | 0 | 2025-09-03 | Bank Transfer | Paid |
| RCP-2025-0442 | John Okello | Clinical Med. | Tuition | 2,100,000 | 1,200,000 | 900,000 | 2025-09-05 | Mobile Money | Partial |
| RCP-2025-0443 | Aisha Mugerwa | Midwifery | Tuition + Accomm. | 2,400,000 | 2,400,000 | 0 | 2025-09-01 | Bank Transfer | Paid |
| RCP-2025-0444 | Peter Kizza | Lab Tech. | Tuition | 1,600,000 | 0 | 1,600,000 | — | — | Unpaid |
Expense Ledger Operational expenditure tracking
| Ref # | Description | Category | Amount (UGX) | Approved By | Date | Status |
|---|---|---|---|---|---|---|
| EXP-001 | Lecturer Salaries — October | Salaries | 28,000,000 | Dr. Admin | 2025-10-31 | Approved |
| EXP-002 | Medical Lab Supplies | Supplies | 4,500,000 | Bursar | 2025-10-15 | Approved |
| EXP-003 | Library Books & Journals | Library | 3,200,000 | Librarian | 2025-10-18 | Pending |
| EXP-004 | Utilities (Electricity + Water) | Utilities | 2,100,000 | Admin | 2025-11-01 | Approved |
| EXP-005 | Simulation Equipment Maintenance | Equipment | 1,800,000 | Pending | 2025-11-05 | Draft |
Annual Budget 2025/2026 Click amounts to edit
| Category | Budgeted (UGX) | Spent | Balance | % |
|---|---|---|---|---|
| Salaries & Benefits | 180,000,000 | 96,000,000 | 84,000,000 | |
| Teaching Materials | 24,000,000 | 18,200,000 | 5,800,000 | |
| Infrastructure | 35,000,000 | 8,400,000 | 26,600,000 | |
| Utilities | 12,000,000 | 9,600,000 | 2,400,000 | |
| Equipment | 18,000,000 | 6,000,000 | 12,000,000 |
Fee Structure Per programme per term
| Programme | Year | Tuition (UGX) | Accomm. | Other | Total |
|---|---|---|---|---|---|
| Diploma Nursing | 1 | 1,500,000 | 400,000 | 150,000 | 2,050,000 |
| Diploma Nursing | 2 | 1,600,000 | 400,000 | 150,000 | 2,150,000 |
| Clinical Medicine | 1 | 2,000,000 | 450,000 | 200,000 | 2,650,000 |
| Midwifery | 1 | 1,800,000 | 420,000 | 180,000 | 2,400,000 |
| Lab Technology | 1 | 1,600,000 | 380,000 | 160,000 | 2,140,000 |
Bursaries & Student Loans Government, NGO and institutional support
| Student | Scheme | Sponsor | Amount (UGX) | Covers | Renewal | Status |
|---|---|---|---|---|---|---|
| Grace Nabuuma | Government Sponsorship | Uganda Govt. | 1,500,000 | Tuition | Annual | Active |
| Martin Waiswa | UNHCR Health Scholarship | UNHCR Uganda | 2,000,000 | Full | Annual | Active |
| Florence Nanteza | Institutional Bursary | MedTrain Fund | 800,000 | Partial Tuition | Per Term | Review Due |
Reports & Analytics
Generate, download and schedule system reports
Reports are generated in real-time. Click any report card to preview or download.
Enrolment Report
Students per programme, year, and intake
Finance Summary
Revenue, expenses, and outstanding fees
Attendance Report
Attendance rates by programme and student
Examination Results
Marks, grades, pass/fail statistics
Staff Report
Teaching hours, qualifications, payroll
Clinical Attachment
Hospital placements and performance
Custom Report Builder Generate specific reports with filters
Staff & Faculty
Academic and non-teaching staff management
Staff Directory 34 active staff members
| Staff | Employee ID | Department | Designation | Qualifications | Teaching Load | Type | Status | Actions |
|---|---|---|---|---|---|---|---|---|
RA Dr. Rose Atim r.atim@medtrain.ac.ug |
STF/001 | Biomedical Sciences | Senior Lecturer | MBChB, MMed (Anatomy) | 18 hrs/wk | Academic | Active | |
JS Dr. James Ssali j.ssali@medtrain.ac.ug |
STF/002 | Clinical Medicine | Lecturer / HOD | MBChB, MPH | 16 hrs/wk | Academic | Active | |
AN Sr. Agnes Nakato a.nakato@medtrain.ac.ug |
STF/003 | Nursing & Midwifery | Clinical Instructor | BSN, MSN | 20 hrs/wk | Academic | Active | |
BK Betty Kamya b.kamya@medtrain.ac.ug |
STF/015 | Administration | Registrar | BA Admin, CIPA | — | Non-Teaching | Active |
Library Management
Books, journals, borrowing and digital resources
3,420
Total Books
286
Currently Borrowed
24
Overdue Returns
148
Journals & E-resources
Book Catalogue Search and manage library holdings
| ISBN | Title | Author(s) | Category | Edition | Copies | Available | Actions |
|---|---|---|---|---|---|---|---|
| 978-0-323-59541-0 | Gray's Anatomy for Students | Drake, Vogl, Mitchell | Anatomy | 4th Ed. | 12 | 8 | |
| 978-0-07-181986-1 | Brunner & Suddarth's Medical-Surgical Nursing | Hinkle, Cheever | Nursing | 14th Ed. | 8 | 2 | |
| 978-0-13-446612-6 | Goodman & Gilman's Pharmacology | Brunton et al. | Pharmacology | 13th Ed. | 6 | 0 |
Examinations
Schedule, manage and publish examination results
3 upcoming examinations within the next 30 days. Ensure all students have been registered.
Examination Schedule Term 1 End-of-Term — November/December 2025
| Exam Code | Subject | Programme | Date | Time | Venue | Invigilator | Registered | Status |
|---|---|---|---|---|---|---|---|---|
| E2025-001 | Anatomy & Physiology II | Dip. Nursing | 2025-11-18 | 9:00 — 12:00 | Main Hall A | Dr. Rose Atim | 48 | Upcoming |
| E2025-002 | Clinical Medicine Theory | Clinical Med. | 2025-11-20 | 9:00 — 12:00 | Hall B | Dr. James Ssali | 56 | Upcoming |
| E2025-003 | Pharmacology — Practical | Dip. Nursing | 2025-11-22 | 14:00 — 17:00 | Science Lab | Dr. Patrick Onen | 44 | Upcoming |
| E2025-000 | Community Health Nursing | Dip. Nursing | 2025-10-30 | 9:00 — 12:00 | Main Hall A | Sr. Agnes Nakato | 48 | Completed |
Hostel Management
Room allocation, occupancy and hostel finance
120
Total Beds
98
Occupied
22
Available
82%
Occupancy Rate
Room Allocation Register
| Room | Block | Type | Capacity | Occupants | Student(s) | Hostel Fee | Status |
|---|---|---|---|---|---|---|---|
| 101 | Block A (Female) | Double | 2 | 2 | S. Namukasa, A. Mugerwa | 400,000/term | Full |
| 102 | Block A (Female) | Single | 1 | 1 | G. Nabuuma | 600,000/term | Full |
| 201 | Block B (Male) | Double | 2 | 1 | J. Okello | 400,000/term | Half Full |
| 205 | Block B (Male) | Double | 2 | 0 | — | 400,000/term | Available |
System Settings
Configure institution details, academic calendar, and system preferences
Institution Details
Academic Calendar
User Accounts & Permissions
| User | Role | Permissions | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|
Dr. Admin User | admin@medtrain.ac.ug | System Admin | Full Access | 2025-11-11 09:00 | Active | |
Betty Kamya | b.kamya@medtrain.ac.ug | Registrar | Student + Acad. | 2025-11-10 14:22 | Active | |
Finance Officer | finance@medtrain.ac.ug | Bursar | Finance Only | 2025-11-11 08:15 | Active |